Gibson Co.
County General
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Gibson County Auditor | 101 N. Main | Princeton, IN 47670 | 812-385-4927 | http://www.gibsoncounty-in.gov |
Gibson County Assessor | 101 N. Main | Princeton, IN 47670 | 812-385-5286 | http://www.gibsoncounty-in.gov |
Gibson County Board of Health | 203S. Prince St., Suite A | Princeton, IN 47670 | 812-385-3831 | http://www.gibsoncountyhealth.com |
Gibson County Clerk | Courthouse | Princeton, IN 47670 | 812-385-2541 | |
Gibson County Commissioners | 225 N. Hart St. | Princeton, IN 47670 | 812-385-8260 | http://www.gibsoncounty-in.gov |
Gibson County Employment and Training Center/Workforce Indiana | 800 S. Prince St. | Princeton, IN 47670 | 812-385-7983 | |
Gibson County Surveyor | Courthouse | Princeton, IN 47670 | 812-385-4853 | http://www.gibsoncounty-in.gov |
Gibson County Weights and Measures | 800 S. Prince St. | Princeton, IN 47670 | 812-385-2426 | |
Gibson County Sheriff’s Department | 112 E. Emerson St. | Princeton, IN 47670 | 812-385-3496 | http://www.gibsoncountysheriff.com |
Fort Branch
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Fort Branch Fire Department | 204 W. Vine St. | Fort Branch, IN 47648 | 812-753-14078 | http://www.fortbranchfire.com |
Fort Branch Town Hall | 210 W. Locust St. | Fort Branch, IN 47648 | 812-753-3824 | |
Fort Branch Water and Sewage Department | 210 W. Locust St. | Fort Branch, IN 47648 | 812-753-3824 |
Haubstadt
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Haubstadt Fire Department | 400 S. 6th Ave | Haubstadt, IN 47639 | 812-768-6451 | |
Haubstadt Police Department | 101 S. Main St. | Haubstadt, IN 47639 | 812-385-3496 | |
Haubstadt Sewer Department | 119 N. Fifth Ave. | Haubstadt, IN 47639 | 812-768-5929 | |
Haubstadt Town Hall | 101 S. Main St. | Haubstadt, IN 47639 | 812-768-6451 |
Hazelton
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Hazelton City Hall | 101 S. Main St. | Hazelton, IN 47640 | 812-784-4500 | |
Hazelton Fire Department | 108 S. Mill St. | Hazelton, IN 47640 | 812-784-4606 |
Oakland City
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Oakland City Clerk/Treasurer | 210 Washington | Oakland City, IN 47660 | 812-749-3222 | |
Oakland City Fire Department | 314 N. Main St. | Oakland City, IN 47660 | 812-749-4037 | |
Oakland City Mayor’s Office | 210 Washington St. | Oakland City, IN 47660 | 812-749-3055 | |
Oakland City Police Department | 210 E. Washington St. | Oakland City, IN 47660 | 812-385-3496 | |
Oakland City Water & Sewer | 210 Washington St. | Oakland City, IN 47660 |
Owensville
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Owensville Clerk/Treasurer | 108 Brummitt | Owensville, IN 47665 | 812-724-4151 | https://www.owensville.org/clerk-treasurer/ |
Owensville Fire Department | 306 E. Warrick St. | Owensville, IN 47665 | 812-724-2171 | |
Owensville Water & Sewage Plant | 108 W. Brummitt St. | Owensville, IN 47665 | 812-724-3909 |
Patoka
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Patoka Town Hall | S. Main St. | Patoka, IN 47666 | 812-779-3401 | |
Patoka Township Assessor | 800 S. Prince St. | Patoka, IN 47670 | 812-385-4116 |
Princeton
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
City of Princeton Building Commissioner | 310 W. State St. | Princeton, IN 47670 | 812-386-1333 | |
Princeton Clerk/Treasurer’s Office | 310 W. State St. | Princeton, IN 47670 | 812-385-3283 | |
Princeton Fire Department | 500 N. Embree St. | Princeton, IN 47670 | 812-385-4672 | http://www.princeton-indiana.com |
Princeton Mayor’s Office | 310 W. State St. | Princeton, IN 47670 | 812-385-4428 | |
Princeton Police Department | 310 W. State St. | Princeton, IN 47670 | 812-385-4811 | http://www.princeton-indiana.com |
Princeton Street Department | 220 S. Richland Creek Drive | Princeton, IN 47670 | 812-385-3343 | |
Princeton Water Department | 310 W. State St. | Princeton, IN 47670 | 812-385-3498 | http://www.princeton.in.gov/department/division.php?structureid=26 |
Posey Co.
Cynthiana
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Cynthiana (Smith Township) Fire Department | 10601 Hwy. 68 | Cynthiana, IN 47612 | ||
Cynthiana Police Department | 10868 Main St. | Cynthiana, IN 47612 | 812-845-3385 | |
Cynthiana Town Hall | 10868 Main St. | Cynthiana, IN 47612 | 812-845-2924 |
County General
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Posey County Area Plan Commission | 126 E. Third St. | Mt. Vernon, IN 47620 | 812-838-1323 | http://www.poseycountygov.org |
Posey County Assessor | 300 N. Main St. | Mt. Vernon, IN 47620 | 812-838-1309 | http://www.poseycountygov.org |
Posey County Auditor | 126 E. Third St. | Mt. Vernon, IN 47620 | 812-838-1300 | http://www.poseycountygov.org |
Posey County Building Commissioner | 126 E. Third St. | Mt. Vernon, IN 47620 | 812-838-1324 | http://www.poseycountygov.org |
Posey County Clerk | 300 N. Main St. | Mt. Vernon, IN 47620 | 812-838-1306 | http://www.poseycountygov.org |
Posey County Health Department | 126 E. Third St. | Mt. Vernon, IN 47620 | 812-838-1328 | http://poseycountygov.org |
Posey County Sheriff’s Department | 1201 O’Donnell Rd. | Mt. Vernon, IN 47620 | 812-838-1321 | |
Posey County Surveyor | 123 E. Third St. | Mt. Vernon, IN 47620 | 812-838-1340 | http://www.poseycountygov.org |
Griffin
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Griffin City Clerk | 205 S. Main St. | Griffin, IN 47616 | 812-851-5228 |
Mt. Vernon
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Mt. Vernon City Clerk/Treasurer | 520 Main St. | Mt. Vernon, IN 47620 | 812-838-5576 | http://www.mountvernon.in.gov |
Mt. Vernon City Hall Annex | 520 Main St. | Mt. Vernon, IN 47620 | 812-838-5576 | http://www.mountvernon.in.gov |
Mt. Vernon Fire Department | 520 Main St. | Mt. Vernon, IN 47620 | 812-838-3447 | http://www.mountvernon.in.gov |
Mt. Vernon Mayor’s Office | City Hall Annex 520 Main St. | Mt. Vernon, IN 47620 | 812-838-5576 | http://www.mountvernon.in.gov |
Mt. Vernon Police Department | 526 Main St. | Mt. Vernon, IN 47620 | 812-838-8705 | http://www.mountvernon.in.gov |
Mt. Vernon Street Department | 232 W. Second St. | Mt. Vernon, IN 47620 | 812-838-2352 | http://www.mountvernon.in.gov |
Mt. Vernon Water Department | 123 College Ave. | Mt. Vernon, IN 47620 | 812-838-2136 | http://www.mountvernon.in.gov |
New Harmony
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
New Harmony City Clerk/Treasurer Office | 520 E. Church St. | New Harmony, IN 47631 | 812-682-4846 | http://www.newharmony-in.gov |
New Harmony Police Department | 520 Church St. | New Harmony, IN 47631 | 812-682-4846 | |
New Harmony Sewage Treatment Plant | 613 S. Arthur St. | New Harmony, IN 47631 | 812-682-4109 |
Poseyville
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Poseyville Clerk/Treasurer | 20 S. Cale St. | Poseyville, IN 47633 | 812-874-1401 | |
Poseyville Fire Department | 22 N. Endicott St. | Poseyville, IN 47633 | 812-874-2212 | http://www.poseyville.us |
Poseyville Police Department | 91 E. Cynthiana Rd. | Poseyville, IN 47633 | 812-874-3518 | http://www.poseyville.us |
Poseyville Town Hall | 20 S. Cale St. | Poseyville, IN 47633 | 812-874-2211 | http://www.poseyville.us |
Vanderburgh Co.
County General
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Vanderburgh County Area Plan Commission | Civic Center Complex, Room 312, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-435-85226 | http://www.evansvilleapc.com |
Vanderburgh County Assessor | Civic Center Complex, Room 227, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-435-5267 | http://www.vanderburghassessor.org |
Vanderburgh County Auditor | Civic Center Complex, Room 208, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-435-5293 | http://www.vanderburgh.org/auditor |
Vanderburgh County Building Commission | Civic Center Complex, Room 310, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-435-7867 | http://www.vanderburghgov.org |
Vanderburgh County Commissioners | Civic Center Complex, Room 305, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-435-5241 | http://www.vanderburghgov.org |
Vanderburgh County Council | Civic Center Complex, Room 303A, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-435-5791 | http://www.vanderburghgov.org |
Vanderburgh County Health Department | Oak Park Professional Building, 420 Mulberry St. | Evansville, IN 47713 | 812-435-2400 | http://health.vanderburghcounty.in.gov/ |
Vanderburgh County Sheriff’s Office | 3500 N. Harlan Ave. | Evansville, IN 47711 | 812-421-6203 | http://www.vanderburghsheriff.com |
Vanderburgh County Surveyor | Civic Center Complex, Room 325, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-435-5210 | http://www.vanderburghsurveyor.com |
Vanderburgh County Township Trustee – Armstrong | 17500 St. Joseph Ave. | Evansville, IN 47708 | 812-963-9567 | http://www.vanderburghgov.org |
Vanderburgh County Township Trustee– Center | 3026 N. Fulton Ave. | Evansville, IN 47708 | 812-435-5502 | http://www.vanderburghgov.org |
Vanderburgh County Township Trustee – German | 6701 W. St. Joe Rd | Evansville, IN 47720 | 812-963-0949 | http://www.vanderburghgov.org |
Vanderburgh County Township Trustee – Knight | 1116 N. Weinbach Ave. | Evansville, IN 47708 | 812-477-1596 | http://www.vanderburghgov.org |
Vanderburgh County Township Trustee – Perry | 4319 Broadway Ave. | Evansville, IN 47712 | 812-435-8460 | http://www.vanderburghgov.org |
Vanderburgh County Township Trustee – Pigeon | 907 SE 8th St. | Evansville, IN 47708 | 812-435-5388 | http://www.vanderburghgov.org |
Vanderburgh County Township Trustee – Scott | 1776 Montview Dr. | Evansville, IN 47725 | 812-867-7091 | http://www.vanderburghgov.org |
Vanderburgh County Township Trustee – Union | 6601 S. Happe Rd. | Evansville, IN 47712 | 812-422-4550 | http://www.vanderburghgov.org |
Vanderburgh County Weights and Measures | 204 S.E. 6th St. | Evansville, IN 47713 | 812-435-5745 | http://www.vanderburghgov.org |
Darmstadt
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Darmstadt Town Hall | 559 Hoing Rd. | Evansville, IN 47725 | 812-867-1413 | http://www.darmstadt-indiana.org |
Darmstadt Treasurer Clerk | 559 Hoing Rd. | Evansville, IN 47725 | 812-963-6760 | http://www.darmstadt-indiana.org |
Evansville
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Evansville Administrative Services | Civic Center Complex, Room 203, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-436-4934 | http://www.evansvillegov.org |
Evansville Area Plan Commission | Civic Center Complex, Room 312, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-435-5226 | http://www.evansvilleapc.com |
Evansville Building Commission | Civic Center Complex, Room 310, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-436-7881 | http://www.evansvillegov.org |
Evansville City Clerk | Civic Center Complex, Room 314, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-436-4992 | http://www.evansvillegov.org |
Evansville City Council | Civic Center Complex, Room 301, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-436-4993 | http://www.evansvillegov.org |
Evansville Department of Metropolitan Development | Civic Center Complex, Room 306, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-436-7823 | http://www.evansvillegov.org |
Evansville Department of Parks and Recreation | 100 E. Walnut St., Lower Level, C.K. Newsome Community Center | Evansville, IN 47713 | 812-435-6141 | http://www.evansvillegov.org |
Evansville Emergency Management Agency | Office of Homeland Security, 708 Stanley Ave. | Evansville, IN 47711 | 812-435-6020 | http://www.evansvillegov.org |
Evansville Environmental Protection Agency | Air Monitoring, 250 Federal Building | Evansville, IN 47708 | 812-435-6145 | http://www.evansvillegov.org |
Evansville Finance Department/Office of the City Controller | Civic Center Complex Room 300, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812 436-4919 | http://www.evansvillegov.org |
Evansville Fire Department | 550 S.E. Eighth St. | Evansville, IN 47708 | 812-435-6235 | http://www.local357.com |
Evansville GIS Department | 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-435-5072 | http://www.evansvillegis.com |
Evansville Mayor’s Office | Civic Center Complex, Room 302, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-436-4962 | http://www.evansvillegov.org |
Evansville Police Department | 15 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-436-7896 | http://www.evansvillepolice.com |
Evansville Redevelopment Commission/Brownfields/Dept. Metropolitan Development | Civic Center Complex, Room 304, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-436-7823 | http://www.evansvillegov.org |
Evansville Sewage Department | Civic Center Complex, Room 104, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-436-7846 | http://www.evansvillegov.org |
Evansville Street Maintenance Department | 1304 Waterworks Rd. | Evansville, IN 47713 | 812-435-6000 | http://www.evansvillegov.org |
Evansville Transportation and Services | Civic Center Complex, Room 321, 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-436-4988 | http://www.evansvillegov.org |
Evansville Water Department | 1 N.W. Martin Luther King Jr. Blvd. | Evansville, IN 47708 | 812-436-7846 | http://www.evansvillegov.org |
Metropolitan Evansville Transit System (METS) | 601 John St. | Evansville, IN 47708 | 812-435-6166 | http://www.evansvillegov.org |
Warrick Co.
County General
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Warrick County Area Plan Commission | 107 W. Locust St., Courthouse Room 201 | Boonville, IN 47601 | 812-897-6190 | http://www.warrickcounty.gov/Departments/AreaPlan.aspx |
Warrick County Assessor | One County Square, Judicial Center, Suite 280 | Boonville, IN 47601 | 812-897-6125 | http://in-warrick-assessor.publicaccessnow.com/ |
Warrick County Auditor | One County Square, Suite 240, Judicial Center | Boonville, IN 47601 | 812-897-6110, 812-897-6202 | http://www.warrickcounty.gov/Departments/Auditor.aspx |
Warrick County Board of Commissioners | Old Courthouse, 107 West Locust, Suite 208 | Boonville, IN 47601 | 812-897-6120 | http://www.warrickcounty.gov/Departments/Commissioners.aspx |
Warrick County Building Commission | County Courthouse, Room 208, 107 West Locust Street | Boonville, IN 47601 | 812-897-6188 | http://www.warrickcounty.gov/Departments/BuildingDepartment.aspx |
Warrick County Clerk | Warrick County Judicial Center, One County Square, Suite 200 | Boonville, IN 47601 | 812-897-6160 | http://www.warrickcounty.gov/Departments/CourtsClerk/Clerk.aspx |
Warrick County Council | County Courthouse, 107 W. Locust, Room 310B | Boonville, IN 47601 | 812-897-6202 | http://www.warrickcounty.gov/Departments/CountyCouncil.aspx |
Warrick County Economic Development | 7199 Parker Drive, P.O. Box 875 | Boonville, IN 47629 | 812-858-3555 | http://www.successwarrickcounty.com/ |
Warrick County Health Department | Old Courthouse | Boonville, IN 47601 | 812-897-6105 | http://www.warrickcounty.gov/Departments/HealthDepartment.aspx |
Warrick County Sheriff’s Department | 100 West State Rd. 62 | Boonville, IN 47601 | 812-897-6180 | http://www.warrickcountysheriff.com |
Warrick County Surveyor | 107 W. Locust St., Suite 206 | Boonville, IN 47601 | 812-897-6170 | http://www.warrickcounty.gov/Departments/Surveyor.aspx |
Warrick County Treasurer | One County Square, Suite 270 | Boonville, IN 47601 | 812-897-6166 | http://in-warrick-treasurer.governmax.com/svc/default.asp?sid=E9878DCE7D504C34912C37ADF261B19C |
Warrick County
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Warrick County Chamber of Commerce | PO Box 377, 224 W. Main St., Ste 203 | Boonville, IN 47601 | 812-897-2340 | http://www.warrickcounty.us |
Boonville
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Boonville City Hall | 135 S. Second St. | Boonville, IN 47601 | 812-897-0140 | http://www.cityofboonvilleindiana.com |
Boonville Fire Department | 410 S. Fourth St. | Boonville, IN 47601 | 812-897-0280 | http://www.boonvillefire.org |
Boonville Police Department | 121 E. Locust St. | Boonville, IN 47601 | 812-897-6542 | http://www.cityofboonvilleindiana.com/departments/police/ |
Chandler
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Chandler Fire Department | 132 N. Iowa St. | Chandler, IN 47610 | Chandler, IN 47610 | http://www.townofchandler.org |
Chandler Police Department | 417 E. Jefferson Ave. | Chandler, IN 47610 | 812-925-6898 | http://www.townofchandler.org |
Chandler Town Hall | 417 E. Jefferson Ave. | Chandler, IN 47610 | 812-925-6882 | http://www.townofchandler.org |
Chandler Planning Commission | 417 E. Jefferson St. | Chandler, IN, 47610 | 812-925-7145 |
Elberfeld
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Elberfeld Fire Department | 20 N.E. Front St. | Elberfeld, IN 47613 | 812-983-4111 | http://www.elberfeldfire.org |
Elberfeld Police Department | 175 W. Sycamore St. | Elberfeld, IN 47613 | 812-983-4365 | |
Elberfeld Town Hall | 25 E. Front St. | Elberfeld, IN 47613 | 812-983-4365 |
Lynnville
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Lynnville Town Hall | 207 N. Main St. | Lynnville, IN 47619 | 812-922-3220 |
Newburgh
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Newburgh Police Department | 527 State St. | Newburgh, IN 47630 | 812-853-1723 | http://www.newburghpd.org |
Newburgh Fire Department | 540 State St. | Newburgh, IN 47630 | 812-853-7651 | http://www.newburghfire.com |
Newburgh Sewer Department Business Office | 23 W. Jennings St. | Newburgh, IN 47630 | 812-853-7496 | http://www.newburgh-in.gov |
Newburgh Street Department | 300 W. First St. | Newburgh, IN 47630 | 812-853-6648 | http://www.newburgh-in.gov |
Newburgh Town Hall | 23 W. Jennings St. | Newburgh, IN 47630 | 812-853-3578 | http://www.newburgh-in.gov |
Newburgh Wastewater Treatment Facility | 6366 Vanada Rd. | Newburgh, IN 47630 | 812-853-6412 | http://www.newburgh.org |
Newburgh Zoning Administration | 23 W. Jennings St. | Newburgh, IN 2728 | 812-853-2728 | |
Newburgh Clerk/Treasurer | 23 W. Jennings St. | Newburgh, IN 47630 | 812-853-7111 |
Tennyson
Service/Office | Address | City/State/Zip | Phone | Link |
---|---|---|---|---|
Tennyson Town Hall | 112 N. Main St. | Tennyson, IN 47637 | 812-567-8816 | |
Tennyson Water & Sewage Utilities | 112 N. Main St. | Tennyson, IN 47637 | 812-567-8816 |