Office: (812) 386-0002
Mobile: (812) 677-1787
toddm@gibsoncountyedc.org
B. Todd Mosby is the President and Chief Executive Officer of the Gibson County Economic Development Corporation. He helped form the corporation, which he has led since 2006. His work has helped secure a number of industrial corporations, educational institutions, and retail outlets in Gibson County. Mosby was formerly Vice President of Marketing for the Henderson, Kentucky, Ellis Park operation of the Churchill Downs Company. He has also served as sales director for Holiday World amusement park in Santa Claus, Indiana.
Office: (812) 386-0002
Mobile: (812) 677-8495
haleyg@gibsoncountyedc.org
Haley Goodman is Gibson County Economic Development’s Administrative Assistant. Born and raised in the Dallas- Fort Worth, Texas area, Haley relocated to Gibson County in 2001. Haley is a graduate of Gibson Southern High School. Her previous experiences include managing a small business and also a Certified Nursing Assistant. Haley devotes her free time to her two boys, Trevor, 7, and Teagan, 3. She has strong ties to her roots and her family. Haley is looking forward to contributing to Gibson County through her work at Gibson County Economic Development.
| Name | Company | Position(s) |
|---|---|---|
| Mike Watkins | Hansen Corporation | 2012 Chairman of the Board / 2012 Chair - Executive Committee / Vice Chair 2010 / 2nd Vice 2009 / Secretary 2006-2009 |
| Dan Cockrum | GCARC | 2012 Vice Chairman of the Board / 2nd Vice 2011 / Secretary 2010 |
| Mayor Robert Hurst | City of Princeton | 2012 2nd Vice Chairman of the Board / Chair 2011 / Vice Chair 2010 / 2nd Vice Chair 2009 & 2008 |
| B. Todd Mosby | Gibson County Economiic Development Corporation | 2012 President |
| Jim Stephens | ClearChoice Small Buisness Coaching & Dev. | 2012 Treasurer of the Board / 2012 Chair - Strategic Planning Committee / 2011 Treasurer of the Board / Chair 2009 / Vice Chair 2008 / 2nd Vice Chair 2007 |
| Marlene Obert | Obert Family Farms / South Gibson School Corp. | 2012 Secretary of the Board |
| Connie Wellmeyer | Toyota Motor Manufacturing, Indiana | 2012 Chair - Finance Committee |
| Dr. M.S. Krishna | Pediatrics Center, LLC | 2012 Chair - Friendship City Committee |
| Tony Wolfe | Gibson County Council Member | 2012 Chair - Legislative Committee |
| Michael Neuman | Edward Jones Financial Advisors | 2012 Chair - Healthy Living Committee |
| Adam Bledsoe | Ft. Branch Town Council | |
| Adam Hudson | Adam's Computers | |
| Al Lentz | Bowen Engineering Corporation | |
| Alan Douglas | Gibson County Commission Member | |
| Ann Hyneman | Old National Bank | Secretary 2011 / Treasurer 2010 / Chair 2008 & 2006-2007 |
| Bruce Byers | Byron Bruce Byers Accounting | Treasurer 2006 - 2009 |
| Bryan Hirsch | Hirsch Family Farm | Past Chairman of the Board 2012 / Chair 2011 / Vice Chair 2010 / 2nd Vice 2009 |
| C. Michael Ballard | Haubstadt Town Council Member | |
| Dan Durham | Gibson Co Coal, Corp. | |
| Danny Carver | Patoka Town Council Member | |
| Dennis Bane | Regions Bank | |
| Doug Meiring | City of Oakland City / Rep. by Appointment | |
| Dr. Robert Yeager | Oakland City University | |
| Jamie Allen | Fifth Third Bank | |
| Jim Elliott | Cargill | |
| Joe Dedman | German American | |
| Kevin O'Dell | Toyota Boshoku | |
| Kurt Phegley | Duke Energy | |
| Margo English | Owensville Town Council | |
| Mark Effinger | Toyota Tsusho, America, Inc. | |
| Mike Crabtree | Gibson County Warehousing | |
| Rich Easterling | Millennium Steel Services | |
| Ron Keeping | Vectren Corporation | |
| Thomas M. Gregory | Win Energy, REMC | |
| Vic Chamness | Vincennes University |
| Tier 1 — $10,000 or more |
|---|
| Duke Energy |
| Gibson County |
| Toyota Motor Manufacturing |
| WRAY Radio (In-Kind) |
| Tier 2 — $5,000 - $9,999 |
|---|
| Fifth-Third Bank |
| Old National Bank |
| Vectren Corporation |
| Vincennes University |
| WIN Energy |
| Tier 3 — Up to $4,999 |
|---|
| City of Princeton |
| ClearChoice Business Coaching (In-Kind) |
| German American Bank |
| Gibson County Coal Corporation |
| Hansen Corporation |
| Hirsch Family Farms |
| Hoosier Energy |
| Hurst Manufacturing |
| Millennium Steel |
| Morley & Associates |
| Regions Bank |
| Toyota Tsusho America, Indiana |
| Windsor Machine Group |