Transportation…Transportation…Transportation…with 2 class one railroads (NS & CSX) and 2 interstate highways (I-64 & I-69) the Gibson County Economic Development Corporation assists business to locate, grow, and thrive in Gibson County. Gibson County is a top five Indiana county to originate rail traffic, helping producing 49% of Indiana’s total freight in 2009. Located within a half day from 20 metropolitan markets, 20 minutes from an airport and 35 minutes from a water port, Gibson County can provide the perfect location for any operation, large or small.
| Company | Product/Service | Employees |
|---|---|---|
| Toyota Motor Manufacturing, Indiana | Automotive Manufacturer | 4,700 |
| Duke Energy | Energy | 1,400 |
| Toyota Boshoku | Automotive Supplier | 850 |
| Wal-Mart Corporation | Retail | 600 |
| Southern Indiana Tire | Retail Sales/Warehousing | 450 |
| Vuteq Corporation | Automotive Supplier | 450 |
| Hansen Corporation | Motor Manufacturing | 385 |
| Mid States Rubber | Rubber Products | 340 |
| OnSite Health Solutions | Heathcare | 340 |
| Gibson General Hospital | Healthcare | 260 |
| Gibson County Coal | Mining | 244 |
| Gibson County Area Rehabilitation Center | Manufacturing | 200 |
| Norfolk Southern | Railyard | 200 |
| Gibson County Quality Assurance | Automotive Supplier | 170 |
| Windsor Machine Group | Automotive Supplier | 170 |
| Hurst Manufacturing | Motor Production | 120 |
| River Oaks Health Care | Health Care | 104 |
| Berry Plastics (Previously Rexam Closures) | Plastics | 104 |
| Hoehn Plastics | Plastics | 70 |
| Highway Machine Company | Gear Production | 45 |
| Holzmyer Die and Mold Corp. | Precision Mold & Machine | 25 |
More than 57,000 people in our trade area visit and make purchases in Gibson County on a regular basis. Employees from outside the county commute here daily to work and transact personal business.
Trade Facts |
|
|---|---|
| County Population | 32,824 |
| Owner Occupied Housing | 17,993 |
| Total Businesses | 1,330 |
| Total Employees | 22,842 |
| Employee Population per Business | 17.2 to 1 |
Source: 1990-2010 Census, 2007 Estimates & 2012 Projections, as of 3rd quarter 2007