SOUTHWEST INDIANA WORKFORCE DATA
The Economic Development Coalition of Southwest Indiana is your source for Southwest Indiana workforce data.
The available workforce of Southwest Indiana is well-educated, with a diverse set of skills. Companies seeking employees with technical expertise, a range of computer skills, manufacturing excellence, and a focus on customer service have successfully located in Southwest Indiana.
In fact, in 2008, AT&T increased its local workforce in Southwest Indiana because of the abundance of available high-quality labor.
The area includes some organized labor unions, but the majority of the available Southwest Indiana workforce does not fall into this category.
WorkOne of Southwest Indiana connects employers with the largest labor pool in Indiana and offers business a full range of employment-related programs and services.
Southwest Indiana Regional Data
| People & Income Overview (By Place of Residence) | |
|---|---|
| Population (2007) | 349,717 |
| Population Growth (%) Since 1990 | 7.7% |
| Population Growth (%) Since 1970 | 17.3% |
| Land Area (in sq. miles) | 2,290.9 |
| Population Density (2007) | 152.7 |
| % Reporting One Race Only (2000) | 99.1% |
| % Reporting Only African American (2000) | 5.6% |
| % Reporting Hispanic (of any race) (2000) | 0.9% |
| Households (2000) | 136,768 |
| Labor Force (2007) | 181,568 |
| Unemployment Rate (2007) | 4.6 |
| Per Capita Personal Income (PCPI) (2006) | $34,378 |
| 10 Year PCPI Growth (%) adj. for inflation | 19.5% |
| Poverty Rate (2005) | 11.7 |
| H.S. Diploma or More - % of Adults 25+ (2000) | 82.3% |
| Bachelor's Degree or More - % of Adults 25+ (2000) | 17.4% |
| Industry Overview (2007) (By Place of Work) | |
| Covered Employment | 169,831 |
| Covered Employent - Average Wage Per Job | $37,182 |
| Manufacturing - % of all jobs | 19.0% |
| Avg Wage Per Job - Manufacturing | $53,585 |
| Transportation and Warehousing - % of all jobs | 4.2% |
| Avg Wage Per Job - Transportation and Warehousing | $39,020 |
| Health Care, Social Assist. - % of all jobs | 13.3% |
| Avg Wage Per Job - Healthcare, Social Assist.Per Job | $37,558 |
| Finance and Insurance - % of all jobs | 2.3% |
| Avg Wage Per Job - Finance and Insurance | $42,684 |
Source: www.stats.indiana.edu Some numbers may not match published or USA Counties in Profile numbers exactly because rates and other figures may be recalculated. Evansville, Indiana Region Includes – Gibson County, Indiana; Posey County, Indiana; Vanderburgh County, Indiana; Warrick County, Indiana; Henderson County, Kentucky; Webster County, Kentucky